LAKE TAWAKONI BASS CLUB INTRA-CLUB TOURNAMENT FINAL STANDINGS
  2009 - 2010 February 2010 BIG  BASS SAT.  SAT.  SUN. SUN.  TOTAL  TOTAL 
TOURNAMENT STANDINGS LBS. PTS.   Cypress Springs SAT  SUN  FISH  LBS.  FISH LBS.  FISH  LBS. 
1 JEFF LAWRENCE 30.25 0.00 1 KEVIN DRITSCHLER 3 4.94 3 6.74 6 11.68
2 JOE SIMS 28.41 0.00 2 MICHAEL SLATTON 4.62 3 11.60 3 11.60
3 MIKE COLEMAN 24.00 0.00 4.33
4 DANNY LAWRENCE 23.01 0.00 3 DANNY LAWRENCE 3 9.33 3 9.33
5 BRAD BRISTER 21.16 0.00 4 BILL ARRINGTON 5.67 2 7.46 2 7.46
6 MICHAEL SLATTON 19.67 0.00 5 ALLEN EDWARDS 4.87 2 6.91 2 6.91
7 ALLEN EDWARDS 17.83 0.00 6 BRAD BRISTER 2 5.27 2 5.27
8 EDWIN MYERS 14.19 0.00 7 BRENDA ARRINGTON 4.83 1 4.83 1 4.83
9 RON MAHL 13.69 0.00 8 JOE MYERS 1 3.18 1 3.18
10 BILL ARRINGTON 13.41 0.00 9 MARY EDWARDS 1 2.70 1 2.70
11 SCOTTY WENZEL 12.98 0.00 10 JEFF LAWRENCE 1 2.48 1 2.48
12 RANDY ALLEN 12.56 0.00 11 BILLY BURTON 1 2.14 1 2.14
13 JOHNNY JENKINS 12.49 0.00 12 MIKE COLEMAN 1 1.79 1 1.79
14 KEVIN DRITSCHLER 11.68 0.00 13 JOE SIMS 1 1.76 1 1.76
15 BRENDA ARRINGTON 10.54 0.00 14 ANGELA BROCKWAY 0 0.00
16 TOMMY GAILLY 9.90 0.00 15 BECKY GAILLY 0 0.00
17 RANDALL BURTON 9.72 0.00 16 BEN PEAK 0 0.00
18 SAM MILLER 9.41 0.00 17 BRAD BROWNING 0 0.00
19 TIM BROCKWAY 8.51 0.00 18 BROCK BROGDON 0 0.00
20 JACK MOORE 8.28 0.00 19 BUDDY STIGALL 0 0.00
21 MURRAY JONES 8.18 0.00 20 CRAIG BOWEN 0 0.00
22 ZACH STARLING (JF) 7.41 0.00 21 DAN LUCKETT 0 0.00
23 BILLY BURTON 7.33 0.00 22 JACK MOORE 0 0.00
24 MARY EDWARDS 7.20 0.00 23 JACKY MOORE 0 0.00
25 RUDY BRAZIL 6.71 0.00 24 JIM ELDER 0 0.00
26 JACKY MOORE 5.86 0.00 25 JOE McBETH 0 0.00
27 PATRICK McGATH 4.94 0.00 26 JOHNNY JENKINS 0 0.00
28 EDDIE LIVELY 4.35 0.00 27 KEN STARLING 0 0.00
29 CHAD HILL 4.28 0.00 28 LARRY SUITS 0 0.00
30 ALLAN JANSEN 4.17 0.00 29 PATRICK McGATH 0 0.00
31 BILL VEAL 3.85 0.00 30 RANDALL BURTON 0 0.00
32 DOUG YOUNG 3.66 0.00 31 RANDY ALLEN 0 0.00
33 WAMON HOCK JR. 3.39 0.00 32 RON MAHL 0 0.00
34 TONIA MILLER 3.21 0.00 33 RUDY BRAZIL 0 0.00
35 JOE MYERS 3.18 0.00 34 SCOTTY WENZEL 0 0.00
36 BROCK BROGDON 2.86 0.00 35 TIM BROCKWAY 0 0.00
37 BOBBY JENNINGS 2.80 0.00 36 TOMMY GAILLY 0 0.00
38 KEN STARLING 2.55 0.00 37 TRACIE BROWNING 0 0.00
39 MARK GRAHAM 2.17 0.00 38 TRAVIS GREEN 0 0.00
40 JOE McBETH 1.59 0.00 39 W.E.BROGDEN 0 0.00
0.00 40 ZACH STARLING (JF) 0 0.00
GUESTS YTD 0.00
1 TRAVIS GREEN 0.00 TOTAL ANGLERS 40 SATURDAY CATCH    14 BASS WEIGHING TOTAL      39.63
0.00 TOTAL POUNDS 71.13 SUNDAY CATCH    11 BASS WEIGHING TOTAL  31.50
0.00 SATURDAY BIG STRINGER 9.33 SATURDAY BIG BASS 5.67 TOTAL BASS CAUGHT  25
0.00 SUNDAY BIG STRINGER 11.60 SUNDAY BIG BASS   4.87 TOTAL BIG BASS   5
0.00 YEAR/BIG STRINGER 15.89 BRAD BRISTER LAKE TAWAKONI OCT.09
0.00 YEAR/BIG BASS 6.61 DANNY LAWRENCE     LAKE TAWAKONI   OCT.09
0.00 JR. FISHERMAN / MONTH  
0.00 JR. FISHERMAN / YEAR 7.41 ZACH STARLING            
0.00